LOA | Model | I | J | P | E | PY | EY | | |
DOWNEAST | 32 | CUTTER | 42.00 | 15.75 | 36.00 | 15.16 | |||
DOWNEAST | 32 | KETCH | 41.75 | 14.00 | 36.20 | 12.10 | |||
DOWNEAST | 32 | 41.00 | 15.90 | 36.00 | 15.50 | ||||
DOWNEAST | 38 | KETCH | 41.00 | 17.00 | 38.00 | 13.25 | 25.00 | 9.50 | |
DOWNEAST | 38 | 44.80 | 18.92 | 38.00 | 16.38 | ||||
DOWNEAST | 45 | 53.75 | 21.50 | 46.00 | 17.00 | 32.00 | 11. | ||
Use with caution. Anyone with any corrections should post to the discussion page or e-mail me. |
Saturday, July 11, 2009
Rig Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment